<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.financechronicles.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financechronicles.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 17:10:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Buy to let gets a boost</title>
		<link>http://www.financechronicles.co.uk/news/9975/buy-to-let-gets-a-boost/</link>
		<comments>http://www.financechronicles.co.uk/news/9975/buy-to-let-gets-a-boost/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:10:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.financechronicles.co.uk/news/9975/buy-to-let-gets-a-boost/</guid>
		<description><![CDATA[<p><p><a href="http://www.financechronicles.co.uk/news/9975/buy-to-let-gets-a-boost/">Buy to let gets a boost</a> </p><p>Competition in the buy-to-let sector has pushed mortgage rates down at a time when residential rates have started to rise. </p></p><p><a href="http://www.financechronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financechronicles.co.uk/news/9975/buy-to-let-gets-a-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lloyds makes further restrictions to interest-only offering</title>
		<link>http://www.financechronicles.co.uk/news/9974/lloyds-makes-further-restrictions-to-interest-only-offering/</link>
		<comments>http://www.financechronicles.co.uk/news/9974/lloyds-makes-further-restrictions-to-interest-only-offering/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:08:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.financechronicles.co.uk/news/9974/lloyds-makes-further-restrictions-to-interest-only-offering/</guid>
		<description><![CDATA[<p><p><a href="http://www.financechronicles.co.uk/news/9974/lloyds-makes-further-restrictions-to-interest-only-offering/">Lloyds makes further restrictions to interest-only offering</a> </p><p>Lloyds Banking Group is making a number of restrictions to its interest-only offering from tomorrow. </p></p><p><a href="http://www.financechronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financechronicles.co.uk/news/9974/lloyds-makes-further-restrictions-to-interest-only-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;It is absolutely about providing generic, unregulated advice, we are not crossing that boundary&#8217;</title>
		<link>http://www.financechronicles.co.uk/news/9971/it-is-absolutely-about-providing-generic-unregulated-advice-we-are-not-crossing-that-boundary/</link>
		<comments>http://www.financechronicles.co.uk/news/9971/it-is-absolutely-about-providing-generic-unregulated-advice-we-are-not-crossing-that-boundary/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 10:46:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.financechronicles.co.uk/news/9971/it-is-absolutely-about-providing-generic-unregulated-advice-we-are-not-crossing-that-boundary/</guid>
		<description><![CDATA[<p><p><a href="http://www.financechronicles.co.uk/news/9971/it-is-absolutely-about-providing-generic-unregulated-advice-we-are-not-crossing-that-boundary/">&#8216;It is absolutely about providing generic, unregulated advice, we are not crossing that boundary&#8217;</a> </p><p>The Money Advice Service has set itself an ambitious target of reaching more than 11 million people a year by 2016/17, as its budget for 2012/13 doubles to £86.8m. </p></p><p><a href="http://www.financechronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financechronicles.co.uk/news/9971/it-is-absolutely-about-providing-generic-unregulated-advice-we-are-not-crossing-that-boundary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Advice Service chief discusses ambitious growth targets</title>
		<link>http://www.financechronicles.co.uk/news/9970/money-advice-service-chief-discusses-ambitious-growth-targets/</link>
		<comments>http://www.financechronicles.co.uk/news/9970/money-advice-service-chief-discusses-ambitious-growth-targets/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 10:43:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.financechronicles.co.uk/news/9970/money-advice-service-chief-discusses-ambitious-growth-targets/</guid>
		<description><![CDATA[<p><p><a href="http://www.financechronicles.co.uk/news/9970/money-advice-service-chief-discusses-ambitious-growth-targets/">Money Advice Service chief discusses ambitious growth targets</a> </p><p>The Money Advice Service has set itself an ambitious target of reaching more than 11 million people a year by 2016/17, as its budget for 2012/13 doubles to £86.8m. </p></p><p><a href="http://www.financechronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financechronicles.co.uk/news/9970/money-advice-service-chief-discusses-ambitious-growth-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash on delivery</title>
		<link>http://www.financechronicles.co.uk/news/9963/cash-on-delivery/</link>
		<comments>http://www.financechronicles.co.uk/news/9963/cash-on-delivery/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:24:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.financechronicles.co.uk/news/9963/cash-on-delivery/</guid>
		<description><![CDATA[<p><p><a href="http://www.financechronicles.co.uk/news/9963/cash-on-delivery/">Cash on delivery</a> </p><p>The economic outlook means dividends are providing an even greater portion of total return on equities. </p></p><p><a href="http://www.financechronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financechronicles.co.uk/news/9963/cash-on-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New horizons</title>
		<link>http://www.financechronicles.co.uk/news/9962/new-horizons/</link>
		<comments>http://www.financechronicles.co.uk/news/9962/new-horizons/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:22:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.financechronicles.co.uk/news/9962/new-horizons/</guid>
		<description><![CDATA[<p><p><a href="http://www.financechronicles.co.uk/news/9962/new-horizons/">New horizons</a> </p><p>Anaemic growth and the sovereign debt crisis in Europe have encouraged investors to look to emerging markets in search of returns. </p></p><p><a href="http://www.financechronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financechronicles.co.uk/news/9962/new-horizons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defensive pays off for UK equity income</title>
		<link>http://www.financechronicles.co.uk/news/9961/defensive-pays-off-for-uk-equity-income/</link>
		<comments>http://www.financechronicles.co.uk/news/9961/defensive-pays-off-for-uk-equity-income/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:22:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.financechronicles.co.uk/news/9961/defensive-pays-off-for-uk-equity-income/</guid>
		<description><![CDATA[<p><p><a href="http://www.financechronicles.co.uk/news/9961/defensive-pays-off-for-uk-equity-income/">Defensive pays off for UK equity income</a> </p><p>James Smith looks at the UK equity income market, which remains a safety-first environment delivering sustainable dividends and long-term growth. </p></p><p><a href="http://www.financechronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financechronicles.co.uk/news/9961/defensive-pays-off-for-uk-equity-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MM Profile: Russell Higginbotham</title>
		<link>http://www.financechronicles.co.uk/news/9957/mm-profile-russell-higginbotham/</link>
		<comments>http://www.financechronicles.co.uk/news/9957/mm-profile-russell-higginbotham/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:14:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.financechronicles.co.uk/news/9957/mm-profile-russell-higginbotham/</guid>
		<description><![CDATA[<p><p><a href="http://www.financechronicles.co.uk/news/9957/mm-profile-russell-higginbotham/">MM Profile: Russell Higginbotham</a> </p><p>Swiss Re’s chief executive officer for the UK and Ireland has had a cosmopolitan career and believes the UK could learn from Australia on regulation and pensions Interview by Rachael Adams </p></p><p><a href="http://www.financechronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financechronicles.co.uk/news/9957/mm-profile-russell-higginbotham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldilocks and the forbears</title>
		<link>http://www.financechronicles.co.uk/news/9956/goldilocks-and-the-forbears/</link>
		<comments>http://www.financechronicles.co.uk/news/9956/goldilocks-and-the-forbears/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:14:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.financechronicles.co.uk/news/9956/goldilocks-and-the-forbears/</guid>
		<description><![CDATA[<p><p><a href="http://www.financechronicles.co.uk/news/9956/goldilocks-and-the-forbears/">Goldilocks and the forbears</a> </p><p>Paul Thomas reports that a combination of low interest rates and a change of attitude by lenders means borrowers are faring better than in previous recessions </p></p><p><a href="http://www.financechronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financechronicles.co.uk/news/9956/goldilocks-and-the-forbears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the best funds for income?</title>
		<link>http://www.financechronicles.co.uk/news/9953/what-are-the-best-funds-for-income/</link>
		<comments>http://www.financechronicles.co.uk/news/9953/what-are-the-best-funds-for-income/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:07:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.financechronicles.co.uk/news/9953/what-are-the-best-funds-for-income/</guid>
		<description><![CDATA[<p><p><a href="http://www.financechronicles.co.uk/news/9953/what-are-the-best-funds-for-income/">What are the best funds for income?</a> </p><p>Using total returns to assess equity income fund performance does not always identify the best sources of income. </p></p><p><a href="http://www.financechronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financechronicles.co.uk/news/9953/what-are-the-best-funds-for-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 1126/1227 objects using disk: basic

Served from: www.financechronicles.co.uk @ 2012-02-16 11:45:45 -->
